Skip to content

Right of First Refusal Rooms

 

Location Code Building Number Building Name Room Number Capacity Room Use Type Total SF
26002510 26 College of Social Work 251 50 Priority Classroom 1,569
26002550 26 College of Social Work 255 30 Priority Classroom 722
26002570 26 College of Social Work 257 30 Priority Classroom 722
003600105F 36 Film and Media Arts Building 105F 10 Priority Classroom 1,573
61010010 61 Floyd and Jeri Meldrum Civil Engineering Building 1001 42 Priority Classroom 1,482
70036030 70 S.J.Quinney College of Law 3603 75 Priority Classroom 1,850
70036090 70 S.J.Quinney College of Law 3609 35 Priority Classroom 1,026
70046030 70 S.J.Quinney College of Law 4603 75 Priority Classroom 1,828
70046090 70 S.J.Quinney College of Law 4609 35 Priority Classroom 1,031
70063230 70 S.J.Quinney College of Law 6323 50 Priority Classroom 1,364
70066130 70 S.J.Quinney College of Law 6613 50 Priority Classroom 1,364
70066190 70 S.J.Quinney College of Law 6619 50 Priority Classroom 1,364
71011450 71 Beverley Taylor Sorenson Arts and Education Complex 1145 30 Priority Classroom 805
71011510 71 Beverley Taylor Sorenson Arts and Education Complex 1151 100 Priority Classroom 2,214
71021470 71 Beverley Taylor Sorenson Arts and Education Complex 2147 25 Priority Classroom 792
71021510 71 Beverley Taylor Sorenson Arts and Education Complex 2151 50 Priority Classroom 1,095
71021550 71 Beverley Taylor Sorenson Arts and Education Complex 2155 20 Priority Classroom 1,058
71031510 71 Beverley Taylor Sorenson Arts and Education Complex 3151 50 Priority Classroom 1,079
71031550 71 Beverley Taylor Sorenson Arts and Education Complex 3155 50 Priority Classroom 1,055
77001050 77 C. Roland Christensen Center 105 45 Priority Classroom 1,199
77001100 77 C. Roland Christensen Center 110 35 Priority Classroom 966
77002050 77 C. Roland Christensen Center 205 85 Priority Classroom 1,645
77002100 77 C. Roland Christensen Center 210 85 Priority Classroom 1,656
79031060 79 Spencer Fox Eccles Business Building 3106 78 Priority Classroom 2,116
79031600 79 Spencer Fox Eccles Business Building 3160 60 Priority Classroom 2,102
79031700 79 Spencer Fox Eccles Business Building 3170 80 Priority Classroom 2,607
79031800 79 Spencer Fox Eccles Business Building 3180 80 Priority Classroom 2,633
79051300 79 Spencer Fox Eccles Business Building 5130 102 Priority Classroom 2,603
79051700 79 Spencer Fox Eccles Business Building 5170 80 Priority Classroom 2,606
82002100 82 Aline Wilmot Skaggs Biology Building 210 123 Priority Classroom 1,254
83002100 83 James C. Fletcher Building 210 15 Priority Classroom 377
86020080 86 J. Willard Marriott Library 2008 25 Priority Classroom 1,087
86043900 86 J. Willard Marriott Library 4390 25 Priority Classroom 475
86052200 86 J. Willard Marriott Library 5220 20 Priority Classroom 899
87046300 87 Thatcher Building for Biological and Biophysical Chemistry 4630 98 Priority Classroom 1,500
638001200 638 Fort Douglas PX 120 44 Priority Classroom 832
638001230 638 Fort Douglas PX 123 35 Priority Classroom 516
638001250 638 Fort Douglas PX 125 35 Priority Classroom 514
Last Updated: 5/24/23